Zakaj uporabiti Ilux laser?
Technical specifications
Technology: | Mectronic’s own MecOS Real-Time Operating System |
Guide Light: | 650 nm – 3mW |
Emission: | Continuous (CW), Pulsed, Super-pulsed, and E²C (patented stochastic mode) |
Operation mode: | Manual, Single Pulse, Burst and Custom mode |
Special modes: | Joule mode, Timer mode, Trigger Point mode |
Effect Mode: | 5 specific emission modes to maximise the 5 main effects of laser therapy: Bio-stimulant, Analgesic, Anti-inflammatory, Anti-edema, and Tension Relief |
Pathologies: | Over 60 pathologies with interactive illustrations and protocols sub-divided by phase |
Calibration: | Graphic and acoustic control system for the laser emission at handpiece based on normative CEI EN 60825-1 |
Display: | TFT 5,7” colour touch-screen |
Power Supply: | 100 ÷ 240V 50 ÷ 60Hz |
Electrical Input: | 160 VA |
Dimensions: | 320 x 245 x 130 mm |
Weight: | 3 kg |
Laser Class: | IV |
Compliancy: | IEC/EC 60601-1 60601-1-2 |
Certification: | CE0051 |
Directive 93/42: | llb Classification |
Technology
7 EMISSIONS IN A SINGLE LASER
With a simple setting it is possible to choose between 7 emission modes, each with different benefits and characteristics – a range of possibilities with which to best treat the chronic and acute problems of patients.
Technology
PATENTED TRYAX SYSTEM
TriaX is the patented laser system with three wavelengths (810 nm + 980 nm + 1064 nm),
which maximizes therapeutic results.
Mnenja
Zaenkrat še ni mnenj.